20g 14Kt Gold Birthstone Stud Earrings with 3mm 4-Prong Gem, Double Notch Post & Butterfly Back
The 20g 9.5mm earring post with butterfly back has a double notch which makes the clutch sit in a fixed position. Wearable length is 6.75mm. Sold as pair.
✨ Secure Style, Everyday Shine: Butterfly Black Studs
Experience the perfect blend of comfort and elegance with our Butterfly Back Studs — designed for all-day wear and effortless sophistication. Crafted from premium materials, these studs stay secure while adding timeless sparkle to any look.
Key Features
⦁ Secure Fit: Butterfly backs offer reliable hold without sacrificing comfort
⦁ Premium Metals: Choose hypoallergenic radiant 14kt gold
⦁ Designs: From minimalist CZ studs to bold prong-set sparkle
⦁ Versatility: Perfect for lobe piercings, second holes, or curated stacks
14kt Yellow & White Gold Collection
⦁ Available in 2mm, 3mm, and 4mm sizes.
⦁ Choose from Birthstone CZs (January–December) or Lab-Grown Diamonds in 2mm–4mm.
⦁ Features a Double Notch Earring Post for added security.
⦁ Also available in 3-Prong and 4-Prong set designs, with select options including chains for a stylish accent.
Find Your Perfect Sparkle
Explore elegant, secure, and versatile styles your customers will love.
| MSRP : | $279.00 |
|---|---|
| Gem Type : | Cubic Zirconia |
| Material : | 14Kt White Gold, 14Kt Yellow Gold |
Jewelry for Men
Skip to the end of the images galleryJewelry for Men
Skip to the beginning of the images gallery| Product Code | Color | Size | Price | Qty | Total | Availability |
|---|---|---|---|---|---|---|
| 14KSTDER3GR-20 | Yellow Gold / Garnet / January | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3AM-20 | Yellow Gold / Amethyst / February | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3AQ-20 | Yellow Gold / Aquamarine / March | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3-20 | Yellow Gold / Clear / April | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3EM-20 | Yellow Gold / Emerald / May | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3AL-20 | Yellow Gold / Alexandrite / June | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3RB-20 | Yellow Gold / Ruby Corundum / July | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3PE-20 | Yellow Gold / Peridot / August | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3BL-20 | Yellow Gold / Blue Sapphire / September | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3PK-20 | Yellow Gold / Pink / October | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3LB-20 | Yellow Gold / Light Blue / December | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3GR | White Gold / Garnet / January | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3AM | White Gold / Amethyst / February | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3AQ | White Gold / Aquamarine / March | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3-20 | White Gold / Clear / April | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3EM | White Gold / Emerald / May | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3AL | White Gold / Alexandrite / June | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3RB | White Gold / Ruby Corundum / July | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3PE | White Gold / Peridot / August | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3BL | White Gold / Blue Sapphire / September | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3PK | White Gold / Pink / October | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KSTDER3TZ-20 | Yellow Gold / Topaz / November | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
| 14KWGSTDER3LB | White Gold / Light Blue / December | 3mm | Sign In to view price | (0) | $ 0.00 | In Stock |
